Energy Saving - Banner - BY NOTT Pte Ltd
                 
What is the point of investing so much on Safety, Health and Insurance when you don't even know the risk of Global Warming? Let's do our part to slow down or stop Global Warming by using less POWER/ ELECTRICITY. We use less power, they will burn less FOSSIL............................................................Accept Changes! It's NOTT Impossible.
Energy Saving - Navigation Panel - BY NOTT Pte Ltd
 
 
Products - Solar Panel (Poly crystalline & Mono crystalline Solar Module) (Download Brochure here)
Polycrystalline Solar Modules              
                 
Cell types: 156*156 Poly Crystalline              
                 
Module Cells Efficiency Module Size (mm) Module Array Weight (Kg) Pmax (W) Vmp (V) Imp (A) Voc (V) Isc (A)
SPV270-24 16.6 1970*1002*50 6*12 24 290 35.8 8.1 44.8 8.4
16       280 35.7 7.85 44.7 8.34
15.4       270 35.5 7.6 44.6 8.15
14.8       260 35.1 7.4 44.4 8.05
  14.3       250 34.5 7.25 44.2 7.8
SPV220-20 16.4 1650*1002*50 6*10 21 240 30.2 7.95 37.2 8.38
15.8       230 29.9 7.68 37 8.25
15.1       220 29.7 7.4 36.8 8.1
14.4       210 29.4 7.15 36.3 7.85
  13.7       200 29 6.9 36 7.5
SPV200-18 16.7 1496*1002*50 6*9 18 220 27.1 8.12 34 8.5
16       210 26.4 7.95 33.6 8.44
15.2       200 26.3 7.6 33.2 8.36
14.5       190 26.2 7.25 32.8 8.05
  13.7       180 26.1 6.9 32.4 7.7
SPV130-12 16 1483*665*35 4*9 12 140 17.6 7.95 22.4 8.34
14.8       130 17.6 7.4 22.2 8.05
13.7       120 17.4 6.9 22 7.7
12.6       110 17.2 6.4 21.5 7.5
  11.4       100 16.1 6.2 21 7.2
SPV060-12 16 766*654*35 4*9 6 70 17.6 3.97 22.2 4.15
14.8       65 17.6 3.7 21.8 4.02
13.7       60 17.4 3.45 21.6 3.85
12.6       55 17.2 3.2 21.3 3.75
  11.4       50 16.1 3.1 21 3.6
 
Monocrystalline Solar Modules              
                 
Cell types: 125*125 Mono Crystalline              
                 
Module Cells Efficiency Module Size (mm) Module Array Weight (Kg) Pmax (W) Vmp (V) Imp (A) Voc (V) Isc (A)
SPV240-32 17.5 1582*1062*50 8*12 21 250 48.1 5.2 59.6 5.55
16.8       240 47.1 5.1 59.5 5.5
16.1       230 46 5 59.4 5.48
15.4       220 44.9 4.9 59.3 5.45
  14.7       210 44.2 4.75 59.2 5.25
SPV180-24 17.3 1580*808*35 6*12 15 185 36.3 5.1 45 5.5
16.8       180 36 5 45 5.3
16.4       175 36 4.86 44.8 5.2
15.9       170 35.9 4.74 44.5 5.15
  15       160 34.6 4.62 44 5.1
SPV080-12 16.8 1196*534*35 4*9 8 90 18 5 22.5 5.3
15.9       85 17.7 4.8 22.2 5.15
15       80 17.3 4.62 22 5.1
14       75 17 4.4 21.6 4.85
  13.1       70 16.3 4.3 21 4.6
SPV040-12 16.8 634*534*35 4*9 5 45 18 2.5 22.5 2.65
15       40 17.3 2.31 22 2.55
13.1       35 16.3 2.15 21 2.3
  11.2       30 15 2 20.5 2.2
SPV020-12 16 638*276*25 2*18 4 22 17.6 1.25 22.4 1.31
14.8       20 16.9 1.18 22 1.27
13.7       18 16.7 1.08 21 1.12
  12.6       15 15 1 20.5 1.1
SPV010-12 15 354*276*25 2*18 2 10 17.5 0.57 22 0.63
  12       8 15.4 0.52 20.8 0.55

Design & Build by Nott's Design Team, All Rights Reserve Copyrights @ 2008
No. 6 Sungei Kadut Street 4 Singapore 729036 Tel: (65) 6368 3616 Fax: (65) 6368 3611 ROC/ GST : 200813572W
This page has been accessed 1818 times since 20th October 2008